Total archive size (binary + source) per component:

  (in MiB) | buster |         bullseye |         bookworm |           trixie |              sid |    exp |    all
-----------|--------|------------------|------------------|------------------|------------------|--------|-------
main       | 197420 | 333758 (+305680) | 380256 (+336708) | 444656 (+390256) | 512714 (+112305) |  53073 | 1384714
contrib    |    589 |   1033 (+   870) |   1988 (+  1830) |   3678 (+  3224) |   4658 (+  1041) |    256 |   7669
non-free   |  12757 |  21992 (+ 18273) |  23690 (+ 17993) |  23725 (+ 15287) |  26313 (+  2591) |    663 |  66157
non-free-f |        |                  |   1940 (+  1940) |   2093 (+  1352) |   2093 (+     0) |    729 |   4022
main/d-i   |    349 |    870 (+   864) |   1085 (+  1066) |    777 (+   774) |    777 (+    17) |     64 |   3136
-----------|--------|------------------|------------------|------------------|------------------|--------|-------
total      | 211117 | 357655 (+325689) | 408963 (+359539) | 474930 (+410894) | 546556 (+115954) |  54786 | 1465700

Archive size per architecture (source and arch=all packages are shown separately):

  (in MiB) | buster |         bullseye |         bookworm |           trixie |              sid |    exp |    all
-----------|--------|------------------|------------------|------------------|------------------|--------|-------
source     |  73786 |  88390 (+ 62723) | 100729 (+ 68848) | 106025 (+ 63370) | 120328 (+ 15769) |  12701 | 287634
all        |  47119 |  54002 (+ 49213) |  61259 (+ 50542) |  67904 (+ 49330) |  76859 (+ 10867) |   4762 | 210672
amd64      |  26629 |  33071 (+ 32702) |  37595 (+ 36781) |  48893 (+ 48460) |  57605 (+ 16117) |   8176 | 168543
arm64      |  19597 |  28028 (+ 27679) |  32748 (+ 31996) |  44476 (+ 44333) |  51335 (+ 12869) |   6764 | 143055
armel      |        |  16489 (+ 16489) |  18512 (+ 17789) |  18931 (+ 18601) |  21280 (+  4933) |   1779 |  59434
armhf      |  18222 |  19953 (+ 19559) |  22250 (+ 21515) |  21487 (+ 21162) |  25106 (+  6156) |   1860 |  88320
i386       |  25761 |  30304 (+ 29905) |  32178 (+ 31351) |  33038 (+ 32655) |  40897 (+ 14578) |   5158 | 139185
mips64el   |        |  21001 (+ 21001) |  27171 (+ 26440) |  31201 (+ 30819) |  35402 (+  6859) |   1756 |  86720
mipsel     |        |  21408 (+ 21408) |  23899 (+ 23156) |                  |                  |        |  44564
ppc64el    |        |  26821 (+ 26821) |  30128 (+ 29350) |  42477 (+ 42053) |  49300 (+ 12196) |   5398 | 115654
riscv64    |        |                  |                  |  30573 (+ 30573) |  34322 (+  7217) |   2508 |  40299
s390x      |        |  18184 (+ 18184) |  22489 (+ 21766) |  29919 (+ 29534) |  34117 (+  8387) |   3918 |  81613

All numbers reflect the state of the archive per 2 Jan 2025.
